My new laptop just arrived, and it is sweet! Yep, that’s about it. I just had to tell somebody. Oh and yes, it’s a PC. What? You Linux folks didn’t think I was going to throw away the old MCSE and join up with your kind did you? For shame. đ
SYSTEM COMPONENTS
|
|||||||||||||
|
|||||||||||||
| Catalog Number: | 25 E113 | ||||||||
|
|
|||||||||
| Module | Description | Product Code | Sku | Id | |||||
| Latitude E6520 | Latitude E6520 | E6520 | [225-0376] | 1 | |||||
| Operating Systems | Genuine WindowsÂŽ 7 Ultimate,SP1,w XP Mode, No Media, 64-bit, English | 7UN61XE | [330-6322] [421-2262] [421-8123] |
11 | |||||
| Processor | IntelŽ Core⢠i7-2720QM (2.20GHz, 6M cache) with Turbo BoostTechnology 2.0 | I72720Q | [317-5997] | 2 | |||||
| Memory | 8.0GB, DDR3-1333MHz SDRAM, 2 DIMMS | 8G2D3 | [317-3592] | 3 | |||||
| Internal Keyboard | Internal English Backlit Dual Pointing Keyboard, Numpad | ENGBL | [331-1207] [331-1238] [331-2169] |
4 | |||||
| External Monitor | Dell UltraSharp⢠U2410 24in HAS Wide Monitor, VGA/ DVI/ DP/ HDMI | U2410 | [320-8276] | 5 | |||||
| Graphics | nVidiaŽ NVS⢠4200M 512MB DDR3 Discrete Graphics for Quad Core | N42QC | [320-2081] | 6 | |||||
| Primary Storage | 256GB Mobility Solid State Drive | 256SSDM | [342-2166] | 8 | |||||
| Fingerprint and Contactless Smartcard Reader | FIPS Compliant Fingerprint Reader and Contactless Smartcard Reader | FIPS | [331-1247] | 9 | |||||
| LCDs | 15.6″ UltraSharp⢠FHD(1920×1080) Wide View Anti-Glare LED-backlit with Premium Panel Guarantee | UFDH | [318-0341] [320-2361] |
10 | |||||
| Bluetooth | Dell WirelessÂŽ 375 Bluetooth Module | BT375 | [331-1539] [430-3982] |
13 | |||||
| Modem | Internal Modem | MODEM | [313-6533] | 14 | |||||
| AC Adapter | 90W A/C Adapter (3-pin) | 90AC3P | [330-4016] [331-1719] |
15 | |||||
| Primary Optical Device | 8X DVD+/-RW w/Roxio and Cyberlink Power DVDâ˘, no media | DRN | [318-0330] [318-0466] [421-4370] [421-4539] |
16 | |||||
| Camera / Microphone | Light Sensitive Webcam and Noise Cancelling Digital Array Mic | CAMMIC | [318-0343] [421-1201] |
17 | |||||
| Wireless LAN (802.11) | IntelÂŽ CentrinoÂŽ Advanced-N + WiMAX 6250 802.11a/b/g/n and 802.16e Half Mini Card | IW6250 | [430-3962] | 19 | |||||
| Systems Management | Intel vPro⢠Technologyâs Advanced Management Features | VPRO | [331-1579] | 21 | |||||
| Productivity Software | No Productivity Software | NOPSW | [421-3872] | 22 | |||||
| E-Modular Hard Drive | E-Modular 320GB 7200 HDD | 320G722 | [342-2284] | 23 | |||||
| Primary Battery | 3 Year Warranty 9-cell (87WH) Primary Lithium Ion Battery | 9C3Y | [312-1152] | 27 | |||||
| Carrying Cases | Leather Carrying Case – Fits Laptops with Screen Sizes Up to 15.6″ | LCC156 | [313-9289] | 28 | |||||
| Support Services | 3 Year Basic Hardware Service with 3 Year NBD Limited Onsite Service After Remote Diagnosis | U3OS | [929-1137] [934-7888] [937-8262] [939-2870] |
29 | |||||
| Extended Battery Service | 2 Years Extended Battery Service for Years 2 and 3 of System Life | EXTBAT2 | [988-5542] | 30 | |||||
| Installation Services | No Onsite System Setup | NOINSTL | [900-9987] | 32 | |||||
| Accidental Damage | 3 Year Accidental Damage Service | CCADS3 | [937-8422] [988-7689] |
33 | |||||
| Energy Star/E-PEAT Gold | Energy Star 5.0 Enabled / EPEAT Gold | ESTAR | [331-1245] | 40 | |||||
| System Recovery | Recovery Media for Genuine WindowsÂŽ 7 Ultimate,SP1,64bit,Multiple Language | M7U61M | [421-5686] | 47 | |||||
| System Recovery | Dell Back-up and Recovery Manager for Windows 7, SP1, Multiple Language | DBRM71 | [331-3300] | 47 | |||||
| Mobile Broadband | Dell Wireless⢠DW5550 mobile broadband card for AT&T (HSPA) with GPS | DW5550 | [318-0328] | 114 | |||||
| Second External Monitor | Dell UltraSharp⢠U2410 24in HAS Wide Monitor, VGA/ DVI/ DP/ HDMI | U2410 | [320-8276] | 138 | |||||
| Additional Power Options | 9-Cell (97WH) Lithium Ion Battery Slice | 9C2SLC | [312-1207] | 147 | |||||
| Accessories | Dell Bluetooth Travel Mouse | BTTRV | [310-9182] | 473 | |||||
| Accessories | Dell USB Enhanced Multimedia PRO Keyboard with built-in 2-port USB Hub | USBMMP | [330-2481] | 473 | |||||
| Processor Branding | Intel Core i7 vPro Label | I7VNBR | [331-1639] | 749 | |||||
| Docking Solutions | E-Port Plus, dock adds dual digital display and legacy port support | EAPORT | [430-3096] | 1013 | |||||
| ACCESSORIES |
|
|||||||||||||
|
|||||||||||||
| Manufacturer Part# TSB140US | |||||||||||||
| Dell Part# A1734723 | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Manufacturer Part# R86TN | |||||||||||||
| Dell Part# 331-3086 | |||||||||||||
Now lets see what I can do with it…
DC
